Technical Specification
| Thresher Drum Size | Power | Output | Rotor Lines | Blade or Stud |
|---|---|---|---|---|
| 30x27 | 15 HP | 5 Qtl. | 6 Lines | 45 |
| 30x30 | 20 HP | 6 Qtl. | 6 Lines | 51 |
| 30x33 | 30 HP | 7 Qtl. | 6 Lines | 57 |
| 30x36 | 35 HP | 8 Qtl. | 6 Lines | 63 |
| 30x39 | 45 HP | 9 Qtl. | 6 Lines | 69 |
| 30x42 | 50 HP | 10 Qtl. | 6 Lines | 75 |
| 33x39 | 50 HP Above | 11 Qtl. | 6 Lines | 69 |
| 33x42 | 50 HP Above | 12 Qtl. | 6 Lines | 75 |
| 36x36 | 50 HP Above | 14 Qtl. | 8 Lines | 84 |
| 36x39 | 50 HP Above | 15 Qtl. | 8 Lines | 90 |
| 34x42 | 50 HP Above | 16 Qtl. | 8 Lines | 96 |
Note : As our policy of continuous development, specifications and performance can be changed without any prior notice.
